| Award | Official Count | Awards Identified | Citations Received | Estimated Total |
|---|---|---|---|---|
| Medal of Honor | 17 | 17 | 17 | 17 |
| Distinguished Service Cross | 105 | 118 | 118 | 120 |
| Distinguished Service Medal | 1 | 1 | 0 | 1 |
| Silver Star | 902 | 1048 | 975 | 1100 |
| Legion of Merit | 235 | 1 | 300 | |
| Distinguished Flying Cross | 46 | 28 | 17 | 70 |
| Soldier's Medal | 232 | 124 | 69 | 300 |
| Airman's Medal | 2 | 2 | 0 | 2 |
| Bronze Star w/"V" Device | 3074 | 2353 | 2229 | 4000 |
| Bronze Star | 10,160 | 11,186 | 11,152 | 12,000 |
| Arcom w/"V" Device | 1258 | 1067 | 1061 | 1500 |
| Arcom | 5650 | 4820 | 4792 | 6000 |
| Air Medal w/"V" Device | 394 | 333 | 330 | 500 |
| Air Medal | 4527 | 3140 | 3135 | 4000 |
| Purple Heart | 2658 | 2343 | 2324 | 3500 |
| Badge | Orders Received | Estimated Total |
|---|---|---|
| Combat Infantryman's Badge | 7396 | 10000 |
| Combat Medic's Badge | 728 | 1000 |
| Vietnamese Jump Wings | 6828 | 10000 |
If you have any awards that you haven't sent us, it behooves
you to send us copies ASAP.
If you get left out, don't complain. The statistics above show
that we tried, now it's up to you.
Return to Special Forces Reference Series.
[Products & Services][Registration][Links & FAQ's][FNG][Work-in-Progress]