UNITED NATIONS
PARTISAN FORCES - KOREA
8240th Au (FEC/LD)
![]()
Staff Roster, please help group by duty, date.
| Last Name | First Name | Sfx | Rnk | From | To | Duty | Svc | Remarks | Stat |
| COMMAND SECTION | |||||||||
| McGee | John H | COL | 01/15/51 | 07/01/51 | DIR/CO | AR | G-3 MISC DIV | DEC | |
| Koster | Samuel W | LTC | 07/01/51 | 01/01/52 | CO, 8086th | AR | 8086th AU | Y | |
| Alexander | Frederick B | Jr | COL | 09/30/52 | 06/01/53 | CO-FEC/LD | AR | ||
| Brebner | Charles E | COL | 06/24/53 | 11/01/53 | CO FEC/LD | AR | ARM | ||
| Muggelberg | Glenn E | LTC | 11/01/53 | 05/01/54 | CO | AR | DUP | ||
| Roth | (FNU) | LTC | 05/01/54 | 06/01/54 | CO | AR | |||
| Krebs | Charles A | LTC | 06/01/54 | 09/01/54 | CO | AR | 8240 | Y | |
| Fox | Hunter | LTC | 01/01/51 | XO,Misc Gp | AR | DEC? | |||
| Witherspoon | William C | LTC | 01/01/51 | XO | AR | 8086TH | DEC? | ||
| Burke | William A | MAJ | 01/15/51 | XO | AR | G-3 MISC DIV | DUP | ||
| Koster | Samuel W | LTC | 05/01/51 | 07/01/51 | XO, MSC GP | AR | G-3 MISC GP | DUP | |
| Gregg | Francis H | LTC | 01/01/52 | 11/01/53 | XO | AR | |||
| Kregel | Herman J | LTC | 01/01/52 | 11/01/53 | CHAPLAIN | AR | DEC | ||
| S-1 SECTION | |||||||||
| Glenn | Delvin C | 1LT | 02/01/52 | 01/01/54 | S-1 ADJ | AR | AGC | Y/stke | |
| Hanson | Robert P | CPT | 06/01/52 | S-1 ADJ | AR | A0B | |||
| Wills | William H | CPT | 06/01/54 | Adj-UNPIK | AR | DEC | |||
| Bailey | Charles M | Jr | WOJ | 09/01/53 | S-1 ASST | AR | SW | ||
| Seelig | Lawrence A | MSG | 09/30/52 | Admin | AR | FEC/LD | Y | ||
| Waddill | Henry C | SGT | 09/30/52 | 07/25/53 | ADMIN | AR | FEC/LD | Y | |
| Frick | Orville E | PFC | 09/30/52 | Admin | AR | FEC/LD | A0Y | ||
| Gable | Robert I | CPL | 09/30/52 | Admin | AR | FEC/LD | SW | ||
| Gardener | Frank J | CPL | 09/30/52 | Msg Ctr | AR | FEC/LD | |||
| Baccash | Louis J | PFC | 09/30/52 | Cook | AR | FEC/LD | DEC? | ||
| Oesterman | James R | SGT | 09/30/52 | 05/29/53 | 1824 COOK | AR | FEC/LD | A0 | |
| Polly | Charles W | MSG | 09/30/52 | MESS SGT | AR | FEC/LD | SW | ||
| Stasiewicz | Gilbert E | 'Gil' | PFC | 09/30/52 | Cook | AR | FEC/LD | Y/Stke | |
| COMMO, HQ DET, SECURITY AND SOD | |||||||||
| S-2 SECTION See Intel Ops | |||||||||
| S-3 SECTION See Partisan Ops | |||||||||
| S-4 SECTION See also Supply | |||||||||
| Cocumelli | Angelo R | CPT | 01/15/51 | 08/01/51 | S-3 | AR | DUP | ||
| Bright | Sterrell J | LTC | 01/01/52 | 11/01/53 | S-4 | AR | SW | ||
| Billick | Eugene W | Jr | 1LT | 01/01/53 | 06/01/54 | MEDSUP OFF | AR | MSC | SW |
| Garrett | Charles A P | SGT | 04/03/53 | INSTRUCTOR | AR | FEC/LD | SW | ||
| Fitzpatrick | Matthew R | CPT | 01/01/52 | 08/01/54 | MED OFF | AR | MC | SW | |
| Claman | Maurice A | 'Moe' | 1LT | 01/01/53 | 07/01/54 | MED OFF | AR | w/1&6 PIR | Y |
| Windsor | Zoltan W | 1LT | 01/02/54 | MED OFF | AR | MC | Y | ||
| SSG | |||||||||
| Zondorak | Charles J | CPT | 08/01/52 | 08/01/53 | SSG CTG | NA | ATTD 96.8 | DEC | |
| Gill | John H | LTC | 08/01/52 | 08/01/53 | SSG CoS | MC | ATTD 96.8 Shot in Tokyo | A0B | |
| Lewis | Price | Jr | LCR | 08/01/52 | 08/01/53 | SSG OPS | NR | ATTD 96.8 | Y |
| Pullen | John W | Jr | LT | 08/01/52 | 08/01/53 | SSG OPS | NR | ATTD 96.8 | |
| Bryan | Richard E | LJG | 08/01/52 | 08/01/53 | SSG OPS/A | NA | ATTD 96.8 | ||
| Chu | Coolidge R | LJG | 08/01/52 | 08/01/53 | SSG INCHON | NA | ATTD | Y | |
| ASSIGNMENTS UNKNOWN | |||||||||
| Christensen | Paul A | 1LT | 05/27/53 | AR | |||||
| Holt | Clyde | CPL | unk | AR | HQ | ||||
| Harris | Thomas | CPT | 01/01/51 | Misc Gp | AR | ||||
| Channon | Robert I | CPT | 06/01/51 | LEOPARD | AR | Kyong-do TDY fm 3 Rang | Y | ||
| Adams | William J | MSG | 12/10/51 | 05/29/53 | 1745 | AR | |||
| Lively | Carl E | SPL | 12/10/51 | FEC/LD | AR | ||||
| Sheehan | John J | MSG | 12/10/51 | 05/29/53 | 1636 | AR | |||
| Brunner | Alfred | PFC | 01/01/52 | 05/29/53 | 1740 | AR | A0B | ||
| Hannon | William L | PFC | 01/01/52 | 05/29/53 | 71740 | AR | A0B | ||
| Moen | Junior O | 1LT | 03/14/52 | AF | SW | ||||
| Burgie | Wilfred C | CPL | 04/01/52 | 03/17/53 | S-2 OB | AR | CCRAK | Y | |
| Maler | Robert B | 1LT | 04/09/52 | 04/25/53 | AR | A0B | |||
| Farnell | Lural D | SFC | 06/01/52 | 08/29/53 | AR | Y | |||
| Levitt | Kenneth L | CPL | 06/01/52 | AR | SW | ||||
| Olsen | Donald E | CPL | 06/01/52 | 08/30/53 | 1166 | AR | A0B | ||
| Brophy | Robert J | SGT | 09/01/52 | 06/29/53 | 1814 | NG | A0B | ||
| Brussel | Donald R | PFC | 09/01/52 | 06/29/53 | 71745 | AR | SW | ||
| Shrader | William A | CPL | 09/01/52 | 06/29/53 | 1636 | AR | SW | ||
| Staley | Robert M | MSG | 09/01/52 | 06/29/53 | 71745 | AR | TS Courier | ||
| Stalphes | Joseph N | 'Joe' | SGT | 09/01/52 | 06/29/53 | 71745 | AR | A0Y? | |
| Todd | Robert M | CPL | 09/01/52 | 06/29/53 | 1636 | AR | |||
| Davies | Stanley J | CPT | 10/01/52 | 06/01/53 | AR | ||||
| Stanfield | Frank R | MAJ | 10/01/52 | 06/01/53 | AR | ||||
| Manes | David L | SGT | 11/16/52 | 1824 | AR | FEC/LD | A0B | ||
| Rockwood | John T | MSG | 11/16/52 | 1821 | AR | FEC/LD | A0B | ||
| Meier | Donald E | SGT | 11/21/52 | 1666 MEDIC | NG | FEC/LD @K-53/16 | A0B | ||
| Mann | Robert | PVT | 11/23/52 | AR | |||||
| Stensgaard | William H | 1LT | 11/24/52 | AR | CCRAK | Y | |||
| Barker | Robert L | PV2 | 11/26/52 | 1766 | AR | FEC/LD | |||
| Brasfield | Kenneth D | CPL | 11/26/52 | 4405T | AR | FEC/LD | Y | ||
| Brown | Robert J | MSG | 11/26/52 | 1080 | AR | FEC/LD | |||
| Fosdick | Albert D | 'Dean' | SGT | 11/26/52 | 1666 DRVR | NG | FEC/LD | DEC | |
| Graziano | Joseph N | PFC | 11/26/52 | 1766 | AR | FEC/LD to K-5/3 4/14/53 | A0B | ||
| Reveles | Pedro | PV2 | 11/26/52 | 1931 | AR | FEC/LD | DEC? | ||
| Schmidt | Andrew F | CPL | 11/26/52 | 1821 | AR | FEC/LD | |||
| Whitte | William E | SFC | 11/26/52 | 1502 | NG | FEC/LD | |||
| Zimmerman | Darrel W | SGT | 11/26/52 | 1821 | AR | FEC/LD | SW | ||
| Ayliffe | Richard H | CPL | 01/01/53 | 3835 | AR | DEC? | |||
| Baquera | Francisco | CPL | 01/01/53 | AR | or Bacquera | A0B | |||
| Berey | Edward J | PFC | 01/01/53 | S-2 CI | AR | 1301 | Y | ||
| Bird | David C | CPL | 01/01/53 | 02/08/54 | 1766 | AR | A0B | ||
| Cawley | Bart R | Jr | PFC | 01/01/53 | 09/25/53 | 1821 | AR | SW | |
| Chamberlain | Mario C | CPL | 01/01/53 | 02/08/54 | 1885 | AR | DEC? | ||
| Christie | William R | SGT | 01/01/53 | AR | |||||
| Cooper | Robert D | PFC | 01/01/53 | 1885 | AR | Attd 866 Trans Port Co 8/11/ | |||
| Donovan | William F | SFC | 01/01/53 | AR | Attd 866 Trans Port Co 8/11/ | ||||
| Fortini | Alfred L | SFC | 01/01/53 | 02/08/54 | 1821 | AR | SW | ||
| Fountain | Cecil M | SGT | 01/01/53 | UNK | AR | A0B | |||
| French | Donald G | SFC | 01/01/53 | 02/08/54 | 71745 | AR | A0B | ||
| Gaudaur | Clifford W | CPL | 01/01/53 | 2356 | AR | DEC | |||
| Gross | Kenneth | CPL | 01/01/53 | Hq, 8240th | AR | ||||
| Havener | Robert E | CPL | 01/01/53 | 02/08/54 | 1740 | AR | A0B | ||
| Helliesen | Howard E | LTC | 01/01/53 | 2260 | AR | K-53/K-50 to CCRAFE | SW | ||
| Hurt | William F | PV2 | 01/01/53 | AR | TDY K-50 | A0B | |||
| Keller | Rex J | SGT | 01/01/53 | 02/08/54 | 1824 | AR | Y | ||
| Kern | Wilbur M | Jr | PFC | 01/01/53 | 05/01/53 | 1056 | AR | SW | |
| McAfee | Don K | SGT | 01/01/53 | 05/29/53 | 71620 | AR | A0B | ||
| McNeely | James W | MSG | 01/01/53 | 02/08/54 | 1745 | AR | A0B | ||
| Mendonca | David F | SGT | 01/01/53 | 09/25/53 | 1080 | AR | |||
| Miller | Donald E | PFC | 01/01/53 | 01/01/54 | 1567 | AR | |||
| Morton | Robert H | CPL | 01/01/53 | 02/08/54 | 1740 | AR | A0B | ||
| Olsen | George W T | CPL | 01/01/53 | 02/08/54 | 1080 | AR | SW | ||
| Perterson | Raymond H | CPL | 01/01/53 | AR | A0B | ||||
| Pierson | David | 01/01/53 | Hq 8240th | AR | |||||
| Reid | Charles W | SFC | 01/01/53 | 12/27/53 | 71745 | AR | to OCS | ||
| Riley | Wilfred H | SFC | 01/01/53 | 09/24/53 | 1080 | AR | |||
| Stokes | Paul A | A3C | 01/01/53 | AF | K-53 Attd | ||||
| Strothmann | Everett R | CPL | 01/01/53 | 02/08/54 | 1740 | AR | SW | ||
| Sutton | Kenneth | 'Ken' | 1LT | 01/01/53 | 06/01/54 | ENG SECT | AR | Y | |
| Teal | Joseph W | CPL | 01/01/53 | 02/08/54 | 1014 | AR | |||
| Tomlin | James B | MSG | 01/01/53 | 02/08/54 | 1059 | AR | |||
| Vanderford | James T | CPL | 01/01/53 | 4405 | AR | ||||
| Walsh | Gerald E | PFC | 01/01/53 | AR | A0 | ||||
| Williams | Ronald | CPL | 01/01/53 | 02/08/54 | 1740 | AR | |||
| Maher | Robert J | 'Bob' | PFC | 02/01/53 | 05/29/53 | 1636 | AR | or Mayer | A0Y |
| Schrader | William A | CPL | 02/01/53 | FEC/LD | AR | ||||
| Voss | Robert L | MSG | 02/08/53 | Unk | AR | ||||
| Holt | Arnold K | SGT | 02/25/53 | 01/01/54 | AR | K-9 & PUSAN | SW | ||
| Round | Thomas M | PFC | 02/25/53 | AR | K-9 & PUSAN | ||||
| Coats | John N | 'Jack' | SFC | 03/03/53 | 02/08/54 | 71745 | 10 | DEC | |
| Seyer | Joseph F | SFC | 03/03/53 | 02/08/54 | 71745 | 10 | Y | ||
| Taylor | Lewis R | SGT | 03/03/53 | 71745 | 10 | Y | |||
| Witt | Charles R | CPT | 03/09/53 | AR | K-53 | A0B | |||
| Henke | Donald P | PVT | 03/18/53 | FEC/LD | AR | To K-54 4/15/53 | |||
| Loscalzo | Peter J | PVT | 03/18/53 | FEC/LD | AR | CHO-DO K-53 | Y | ||
| Barton | Jack G | SGT | 03/19/53 | 02/08/54 | 1824 | AR | K-53 | A0B | |
| McKinney | Burl H | CPL | 03/19/53 | 02/08/54 | 4405 | AR | FEC/LD K-53 | DEC | |
| Stiley | Joseph F | Jr | CPT | 04/01/53 | 10 | Y | |||
| Fisher | Willard A | SFC | 04/17/53 | 09/25/53 | 71745 | 10 | KANG HOA | Y | |
| Oelsner | Warren J | 2LT | 04/17/53 | UNPIK | 10 | FA | Y | ||
| Todd | Hubert L | SFC | 04/17/53 | 71745 | 10 | 1ABN? | DEC | ||
| Walter | William C | PFC | 04/17/53 | 71745 | 10 | ||||
| Woodcox | Wilbur D | PFC | 04/17/53 | 71745 | 10 | Y | |||
| Bellville | J F | LT | 04/19/53 | BN | K-53 Attd | ||||
| Crawford | J A S | LT | 04/19/53 | BN | K-53 Attd | ||||
| Flynn | William B | Jr | SGT | 04/19/53 | AR | K-50 | |||
| Briney | James R | SFC | 04/22/53 | 1636 | AR | DEC | |||
| Brown | Floyd K | Jr | CPL | 04/22/53 | 08/02/54 | 4405/1805 | AR | SW | |
| Sgro | Vianese R | PFC | 04/22/53 | 09/25/53 | 4405 | AR | SW | ||
| Thomas | John F | PFC | 04/22/53 | 09/25/53 | 4802 | AR | TO 8097 | ||
| Tucker | Walker B | Jr | PFC | 04/22/53 | 4405 | AR | |||
| Andre | James R | CPL | 06/01/53 | 08/02/54 | 1674 | AR | |||
| Cass | Reed L | SGT | 06/01/53 | 02/08/54 | 71745 | AR | SW | ||
| Dickens | Thomas E | SGT | 06/01/53 | 06/01/54 | AR | A0B | |||
| Ewald | Charles A | CPL | 06/01/53 | 06/01/54 | 1014 | AR | MOTOR POOL | YREL | |
| Gilley | Euell D | CPL | 06/01/53 | 06/01/54 | AR | SW | |||
| Goldberg | Sidney G | PFC | 06/01/53 | 06/01/54 | 4345 | AR | SW | ||
| Grant | Max G | CPL | 06/01/53 | 06/01/54 | AR | SW | |||
| Hill | Reginald O | SGT | 06/01/53 | 06/01/54 | AR | SW | |||
| Smith | Charles W | CPL | 06/01/53 | 06/01/54 | AR | K-16 | |||
| Swink | Richard H | MSG | 06/01/53 | 06/01/54 | AR | ||||
| Merrill | Stephen | CPT | 06/12/53 | 10/01/53 | AR | To 8087 | A0B | ||
| Allen | John A | PFC | 06/24/53 | unk | AR | ||||
| Barnette | James W | Jr | CPL | 06/24/53 | unk | AR | SW | ||
| Behlendorf | Fredrick G | CPL | 06/24/53 | unk | AR | ||||
| Bottom | James F | CPL | 06/24/53 | unk | AR | SW | |||
| Coppinger | Edward J | PFC | 06/24/53 | unk | AR | A0B | |||
| Drane | Robert A | CPL | 06/24/53 | 1815 ORD | AR | Y | |||
| Gorski | Edward L | CPL | 06/24/53 | 1885 | AR | ||||
| Gray | Kenneth E | CPL | 06/24/53 | 3835 | AR | A0B | |||
| Hickey | Thomas P | SGT | 06/24/53 | unk | AR | ||||
| Hicks | Earl M | CPL | 06/24/53 | 02/08/54 | 1080 | AR | A0B | ||
| Humes | Elmer K | Jr | CPL | 06/24/53 | unk | AR | Y | ||
| Larrison | Ronald L | SGT | 06/24/53 | unk | AR | A0B | |||
| Mason | Clarence L | SGT | 06/24/53 | unk | NG | A0B | |||
| Mistrik | Carl F | CPL | 06/24/53 | unk | AR | Y | |||
| Mitchell | Francis R | Jr | CPL | 06/24/53 | unk | AR | SW | ||
| Nelson | Latta F | CPL | 06/24/53 | 02/08/43 | 1821 | AR | Y | ||
| Rahn | Louis S | SGT | 06/24/53 | unk | NG | SW | |||
| Rubinich | Thomas J? | SGT | 06/24/53 | unk | AR | Y | |||
| Scott | Howard J | CPL | 06/24/53 | 08/02/54 | 1583 | AR | |||
| Snipes | John M | SGT | 06/24/53 | unk | AR | SW | |||
| Watson | Glenn E | PFC | 06/24/53 | unk | AR | Y | |||
| Yeater | Carmel D | CPL | 06/24/53 | unk | AR | SW | |||
| Youells | Raymond W | SGT | 06/24/53 | unk | AR | SW | |||
| Gilfillan | Billie C | 1LT | 07/10/53 | 08/07/53 | AR | K-53 | DUP | ||
| Phelps | Richard D | PV2 | 07/19/53 | INTEL CLK | AR | FM SUPP | |||
| Redd | Amasa M | PV2 | 07/19/53 | INTEL CLK | AR | FM SUPP | Y | ||
| Salasche | Sherwin N | PV2 | 07/19/53 | AR | FM SUPP | ||||
| Gill | George W | MSG | 08/01/53 | FEC/LD | AR | ||||
| Johnson | Raymond W | 1LT | 08/01/53 | 08/01/53 | AR | REPORTED IN? | A0B | ||
| Holt | Ivin L | PV2 | 08/04/53 | 1166L | AR | SW | |||
| Phillips | John B | CPL | 08/04/53 | 1766 | AR | ||||
| Powell | Roland E | PV2 | 08/04/53 | 1821 | AR | ||||
| Ramsey | Bobby J | PV2 | 08/04/53 | 1766 | AR | ||||
| Ahern | John F | Jr | 1LT | 09/01/53 | 08/01/54 | 10 | TAE CHONG DO to 8177 as Aide | SW | |
| Alter | Allen G | 1LT | 09/01/53 | 01/01/54 | AR | TAE CHONG DO D-11 | Y | ||
| Allred | Robert H | 1LT | 09/01/53 | 10 | Y | ||||
| Brown | Robert L | CPT | 09/01/53 | 10 | MPC | ||||
| Burdick | Fremont R | CPT | 09/01/53 | 09/25/53 | AR | DEC? | |||
| Chandler | Woodrow W | CPT | 09/01/53 | 10 | DEC | ||||
| Collopy | James S | 1LT | 09/01/53 | 10 | DEC | ||||
| Croft | Bliss H | 1LT | 09/01/53 | 10 | 8036 | Y | |||
| Foster | Arthur N | 1LT | 09/01/53 | S-3 ASST | 10 | ARTY | Y | ||
| Gamble | Charles E | Jr | CPT | 09/01/53 | AR | ||||
| Heath | Stanley H | CPT | 09/01/53 | 07/01/54 | QMC | 10 | Kang-wa-do | Y | |
| Layton | Myron J | 1LT | 09/01/53 | 10 | |||||
| Marcy | David L | SGT | 09/01/53 | 10 | SW | ||||
| Matzko | Michael A? | 09/01/53 | AR | A0Y | |||||
| McCloskey | John E | CPT | 09/01/53 | UNK | 10 | Tae chong do | A0Y | ||
| McClung | Hugh F | Jr | CPT | 09/01/53 | 10 | SW | |||
| Miller | Howard E | 1LT | 09/01/53 | 05/01/54 | 10 | 1ABN? | |||
| Moore | Virgil R | 1LT | 09/01/53 | 10 | A0B | ||||
| Ross | Hugh A | III | CPT | 09/01/53 | 10 | CMM | DEC | ||
| Thompson | William N | 1LT | 09/01/53 | 08/02/54 | 1204 | AR | ARM | ||
| Tullis | Murl F | 1LT | 09/01/53 | 10 | MPC | Y | |||
| Erwin | Robert W | SFC | 05/01/54 | UNPIK | AR | 1ABN? | |||
| Garcia | Celestino W | 'Bill' | SFC | 05/01/54 | UNPIK | AR | 1ABN? | Y | |
| Hooker | James E | 2LT | 05/01/54 | UNPIK | AR | 1ABN? | |||
| Johnson | Herchel D | SFC | 05/01/54 | UNPIK | AR | 1ABN? | SW | ||
| Larson | Robert D | SFC | 05/01/54 | UNPIK | AR | 1ABN? | DEC | ||
| Phipps | Joe C | SFC | 05/01/54 | UNPIK | AR | 1ABN? | SW | ||
| Spears | Reginald G | SFC | 05/01/54 | UNPIK | AR | 1ABN? | |||
Click
here to see Reunion Information, Memorial
Information
UNPIK Homepage and Information
About This Site and Links
[Products & Services][Registration][Links & FAQ's][FNG][Work-in-Progress]