WORK-IN-PROGRESS
[Products & Services][Registration][Links
& FAQ's][FNG][Work-in-Progress]
[Team
Message Board] [Det C-4] [IV CTZ Camp List]
![]()
Who's Who from Detachment A-411 (An Phu/My Phuoc Tay) (Partial Draft)
The following is a listing of all personnel in our database, assigned to Detachment A-411 (An Phu/My Phuoc Tay). If you were assigned to these camps or you can correct any errors or can add any names or [ESPECIALLY HELPFUL] identify the assignments for the names at the last page of the list shown as "Assignment Unknown," or if you have any rosters, please let me know by e-mail at (sherman1@flash.net) or by phone at (713) 683-9076 or
Narrative Information: The first PCS Detachment A5/213 established Camp Dan Nam at An Phu o/a 10/01/64. It was redesignated A-424 and reported to B-42 in Chau Doc. An Phu was located in Chuong Thien District, Chau Doc Province. An Phu was turned over to RF/PF o/a 08/01/66. The USASF assets appear to have been held together at Can Tho and participated in an operation on Phu Quoc Island (see A-442). The silver background indicates personnel who span this time frame. This team opened a camp at My Phuoc Tay o/a 02/07/67 as A-424, again reporting to Chau Doc. When Chau Doc was closed, My Phuoc Tay was redesignated A-411 and reported to B-41 at Moc Hoa. My Phouc Tay was converted to RF/PF o/a 03/01/70. My Phouc Tay was located in ? District, Dinh Tuong Province.
| LAST NAME | FIRST NAME | SFX | RNK | FROM DATE | TO DATE | DUTIES | REMARKS | STAT | |
| DETACHMENT COMMANDER | |||||||||
| Dye | Joseph D | CPT | 09/01/64 | 08/31/65 | DET CO | A5/213 | |||
| Parks | Hanson | CPT | DET CO | No Orders | |||||
| Bair | Arthur H | CPT | DET CO | from Gp S-5? | |||||
| Marvin | Daniel | CPT | 01/02/66 | 08/07/66 | DET CO | A-424 | Y | ||
| Harrington | Wayne C | MAJ | 06/01/66 | 01/06/67 | DET CO | ||||
| Haralson | John T | CPT | 02/01/67 | 07/04/67 | DET CO | A-424 DEROS 10/27/68? | Y | ||
| Aust | Paul M | CPT | 07/02/67 | 09/07/67 | DET CO | ||||
| Daugherty | Milton C | CPT | 10/24/67 | DET CO | from B-41 S-1? | ||||
| Dixon | Emmett M | Sr | 1LT | 01/24/67 | DET XO/CO | A-415? | |||
| O'Toole | George P | CPT | 11/16/67 | 12/12/67 | DET CO | KIA | |||
| Young | John F | CPT | 12/13/67 | 01/16/68 | DET CO | A-411 | KIA | ||
| Wagner | Dale F | CPT | 01/06/68 | 09/14/68 | DET CO | dates? | |||
| Dubois | Francois N | CPT | 01/18/68 | 07/29/68 | DET CO | ||||
| Henrich | William B | CPT | 05/24/68 | 02/03/69 | DET CO | Y | |||
| Sauvageau | Rodney W | CPT | 05/01/69 | 06/02/69 | DET CO | ||||
| Roberts | James D | CPT | 11/15/69 | 06/13/70 | DET CO | ||||
| DETACHMENT EXECUTIVE OFFICER | |||||||||
| Binion | Curtis E | 1LT | 07/05/66 | DET XO | KIA | ||||
| Anderson | Robert W | 2LT | 09/01/64 | 08/31/65 | DET XO | A5/213 A-6 | |||
| Works | Johnathan P | 1LT | 06/01/65 | 01/28/66 | DET XO | KIA | |||
| Kallonki | John T | 1LT | 08/12/65 | 08/11/66 | DET XO/CO | ||||
| Strait | John E | 1LT | 03/26/66 | 09/01/66 | DET XO | A-424 | |||
| Seymour | John A | Jr | 2LT | 09/02/66 | 06/01/67 | DET XO | |||
| Lugo | Filberto | 1LT | 12/10/66 | 08/14/67 | DET XO | A-424 | |||
| Ochsner | Robert L | 1LT | 07/22/67 | 11/08/67 | DET XO | Y | |||
| Dubois | Francois N | 1LT | 11/01/67 | 01/16/68 | DET XO | ||||
| Wright | Charles M | 1LT | 05/21/68 | 05/21/69 | DET XO | ||||
| Flanagan | Thomas P | 1LT | 10/15/68 | 04/17/69 | DET XO | ||||
| Upright | Russell E | 1LT | 04/26/69 | 11/14/69 | DET XO | KIA | |||
| Ong | Richard A | 1LT | 10/01/69 | DET XO | |||||
| CIVIL AFFAIRS/PSYCHOLOGICAL OPERATIONS | |||||||||
| Enright | William E | Jr | 1LT | 06/01/66 | 01/23/66 | CAPO | |||
| Essex | William S | Jr | 1LT | 02/14/68 | 11/26/68 | CAPO | ASSIGN? XO? | ||
| Layton | Jon W | III | 2LT | 02/06/68 | 05/01/68 | CAPO | KIA | ||
| Flanagan | Thomas P | 1LT | 03/01/68 | 10/14/68 | CAPO | DATES? | |||
| Brucker | Robert L | 2LT | 12/21/68 | 03/20/69 | CAPO | ||||
| Warton | John H | Jr | 1LT | 01/01/69 | 03/01/69 | CAPO | DEROS 9/12/69 Early | ||
| Wright | Chad | 1LT | 01/01/69 | CAPO | |||||
| DeMello | Ronald A | SP4 | 01/15/69 | 08/01/69 | CAPO NCO | YE | |||
| TEAM SERGEANT | |||||||||
| O'Neal | Jimmie W | MSG | 09/01/64 | 08/31/65 | TM SGT | A5/213 | |||
| Trout | Ralph | SFC | TM SGT | to/fm A-441 | |||||
| Crysel | William K | MSG | 02/07/67 | 09/01/67 | TM SGT | A-424 | |||
| Maggio | Alan B | MSG | 05/20/67 | 09/03/67 | TM SGT | Y | |||
| Astalos | Peter V | MSG | 09/21/67 | 06/01/68 | TM SGT | ||||
| Farrington | Richard L | MSG | 05/24/68 | 05/16/69 | TM SGT | ||||
| Kipfer | Robert | 'Bob' | SFC | 05/16/69 | 10/28/69 | TM SGT | Y | ||
| TM SGT | |||||||||
| INTELLIGENCE | |||||||||
| Loesekann | Michael | SGT | 09/01/64 | INTEL | A5/213 | ||||
| Bruno | William H | SSG | 01/01/65 | INTEL | Y | ||||
| Wentzel | George D | SFC | 01/01/66 | INTEL | |||||
| Menkins | William H | SP6 | 01/01/66 | 06/20/66 | INTEL | A-424 | |||
| Taylor | James A | SFC | 09/05/66 | 111.73 | |||||
| Kownslar | Arthur W | Jr | MSG | 09/04/66 | 09/04/67 | INTEL | |||
| Sventivanyi-Deak | Vince | SFC | 02/07/67 | INTEL | & TM SGT | DEC | |||
| Marques-Lopez | Luis M | SFC | 06/01/67 | 12/13/67 | INTEL | A-416 | KIA | ||
| Biggs | Earl R | SFC | 12/15/67 | 01/16/68 | INTEL | 11G50 | MIA | ||
| Campbell | James L | SFC | 01/13/68 | 01/12/69 | INTEL | ||||
| Boman | Elmer L | SFC | 01/01/69 | 09/21/69 | INTEL | Y | |||
| McDonald | Bennie R | SSG | 02/07/67 | 09/01/67 | INTEL/A | ||||
| WEAPONS | |||||||||
| Weber | Norbert F | SFC | 09/01/64 | 12/01/64 | LT WPNS | A5/213 | |||
| Winkler | Bobby G | SFC | 09/01/64 | 02/01/65 | HVY WPNS | A5/213 or INTEL | |||
| Gupton | Charles E | MSG | 12/15/64 | 12/14/65 | HVY WPNS | B5/310 | |||
| Ward | Cary C | Jr | SGT | 09/17/66 | 09/17/67 | HVY WPNS | PMTD SSG | ||
| Kirtchen | Fred E | SGT | 01/01/67 | 05/11/67 | LT WPNS | DEC | |||
| Hughes | Jerry L | SFC | 09/25/67 | 09/24/68 | HVY WPNS | ||||
| Johnson | Doane R | SFC | 02/11/68 | 02/11/69 | HVY WPNS | ||||
| Harrison | Leroy | SFC | 08/27/68 | 08/26/69 | LT WPNS | ||||
| RAD OP | |||||||||
| Holmes | Reuben R | SSG | 09/01/64 | 08/31/65 | RAD OP | A5/213 | |||
| Potter | Charles A | III | SGT | 09/01/64 | 08/31/65 | RAD OP | A5/213 | ||
| Burkell | Thomas C | Jr | SGT | 12/01/64 | 01/01/66 | RAD OP | or A-411(5/424) | ||
| Gray | Edward M | SGT | 12/15/64 | 12/14/65 | RAD OP | B5/310 | |||
| Walles | Thomas F | SFC | 10/15/65 | 04/13/68 | RAD OP | A-424 | |||
| Johnson | Raymond J | SFC | 01/01/66 | RAD OP | |||||
| Eleam | John W | SSG | 01/01/66 | 06/01/66 | RAD OP | ||||
| Burkell | Thomas C | Jr | SGT | 01/01/66 | 09/01/66 | RAD OP | or A-427 | ||
| Allen | Phillip R | SSG | 07/15/66 | 07/15/67 | RAD OP | A-411/C-4 | |||
| Howell | William R | 'Flip' | SGT | 12/12/66 | 01/01/68 | RAD OP | from? | ||
| Kennemur | Frank E | SSG | 02/07/67 | 09/01/67 | RAD OP | YE | |||
| Dole | Peter T | SP4 | 01/12/68 | 04/11/69 | RAD OP | ||||
| Shimukonas | William A | SGT | 09/01/68 | 08/11/69 | RAD OP | ||||
| DEMO | |||||||||
| Nicholson | Frank E | SP5 | 09/01/64 | DEMO | A5/213 | ||||
| Sing | Robert H | SGT | 09/01/64 | 08/31/65 | DEMO | A5/213 | |||
| Gore | Olanda | SSG | 01/01/66 | DEMO? | |||||
| Woolley | Marvin E | SP4 | 03/01/66 | DEMO? | |||||
| Will | William A | SSG | 05/01/66 | 07/05/66 | DEMO | KIA | |||
| Atchison | Mark L | III | SP5 | 02/07/67 | 07/18/67 | DEMO | A-424 medevaced | YE | |
| Sullivan | Patrick I | SP4 | 02/07/67 | 06/01/67 | DEMO | ||||
| Meddows | Marvin K | SP5 | 07/08/67 | 01/01/68 | DEMO | ||||
| White | Henry H | SFC | 01/01/68 | DEMO | |||||
| MEDIC | |||||||||
| Little | Loyd H | Jr | SGT | 09/01/64 | 08/31/65 | MEDIC | A5/213 | Y | |
| Morley | Peter G | SSG | 09/01/64 | 08/31/65 | MEDIC | A5/213 | Y | ||
| Craw | John H | SGT | 01/01/65 | MEDIC | |||||
| Pierce | Melvin L | SFC | 03/01/65 | 09/01/65 | MEDIC | A-425? | |||
| Chastain | Joyce F | SSG | 06/01/65 | MEDIC | A-424 | Y | |||
| Gibbons | Thomas U | SSG | 08/01/65 | 01/01/66 | MEDIC | ||||
| Kuchen | George H | Jr | SSG | 11/01/65 | 03/01/66 | MEDIC | A-424 | Y | |
| Sirois | Richard E | SP5 | 03/01/66 | 06/01/66 | MEDIC | YE | |||
| Dryden | John F | Jr | SFC | 11/28/66 | 03/01/67 | MEDIC | Y | ||
| Richardson | Woodrow | Jr | SSG | 02/07/67 | 01/26/68 | MEDIC | |||
| Durso | Terrence | 'Terry' | SGT | 02/07/67 | 06/10/67 | MEDIC | YE | ||
| Winters | Abram L | SGT | 06/01/67 | 10/15/67 | MEDIC | ||||
| Anderson | Herbert R | SP4 | 01/16/68 | MEDIC | KIA | ||||
| Fitzgerald | John W | Jr | SFC | 09/01/67 | 12/13/67 | MEDIC | KIA | ||
| Parrish | Frank C | SFC | 09/01/67 | 01/16/68 | MEDIC | A-411 | KIA | ||
| Barrows | Wayne M | SP5 | 09/13/67 | 09/12/68 | MEDIC or DEMO | ||||
| Manning | Larry K | SGT | 10/23/67 | 10/22/68 | MEDIC | & B-40 | |||
| Turley | James R | SGT | 01/01/68 | MEDIC | &B-40? | ||||
| Fortenberry | Mack O | SGT | 06/30/68 | 03/01/69 | MEDIC | Y | |||
| Ayres | William A | SGT | 01/01/69 | MEDIC | |||||
| Furman | Bryan D | SGT | 01/16/69 | 07/01/69 | MEDIC | YE | |||
| ASSIGNMENT UNKNOWN | |||||||||
| Carter | Clifford R | 'Russell' | SSG | 12/13/67 | 11F | KIA | |||
| Buckley | Charles B | SP6 | 01/01/65 | ||||||
| ATTACHED PERSONNEL | |||||||||
| Pacatte | Stephen V | PFC | 01/01/67 | 12/01/67 | DA Spec Photo Team-C | ||||
Page last modified: Sunday July 09, 2006.
[Products & Services][Registration][Links & FAQ's][FNG][Work-in-Progress]