WORK-IN-PROGRESS
[Products & Services][Registration][Links
& FAQ's][FNG][Work-in-Progress]
[Team
Message Board] [Det C-3] [III CTZ Camp List]
![]()
Who's Who from Detachment A-322 (Suoi Da/Prek Klok/Katum) (Partial Draft)
The following is a listing of all personnel in our database, assigned to Detachment A-322 (Suoi Da/Prek Klok/Katum). If you were assigned to A-322 or you can correct any errors or can add any names or [ESPECIALLY HELPFUL] identify the assignments for the names at the last page of the list shown as "Assignment Unknown," or if you have any rosters, please let me know by e-mail at (sherman1@flash.net) or by phone at (713) 683-9076 or . I need a copy of the PCS orders for the original PCS team.
Narrative Information: The first PCS Detachment A5/??? took over the Suoi Da camp from A1/112, 1st SFG(A). It was redesignated A-322. Suoi Da was located in Phu Khong District, Tay Ninh Province. Suoi Da was closed o/a 02/28/67 and Prek Klok was opened o/a/ 03/30/67. Prek Klok was located in ?? District, Tay Ninh Province. Prek Klok, in turn, was closed o/a 12/19/67. The team was reassigned to open a new camp at Katum after training CIDG at Trang Sup. Katum was located in ?? District, Tay Ninh Province. Katum (known as Ka-boom") was converted to 84th Border Ranger o/a 10/31/70.
"I was assigned as XO at this camp from about Nov.. 69 until my deros in Jan. 70..... [I] remember on New Years Day 1970, special services C-123 landed in camp unannounced. I was on radio duty and the only person to meet about 8 Playboy Bunnies, rec. signed copies the issues they were in plus about a case of assorted booze, a turkey and several hams. The team, hung over from drinking the night before didn't believe me. C-123 had Santa and reindeer painted on the side. Can anyone else verify this? .......Mike Zielinski"
| LAST NAME | FIRST NAME | SFX | RNK | FM DATE | TO DATE | DUTIES | REMARKS | STAT |
| DETACHMENT COMMANDER | ||||||||
| Ekman | Michael E | CPT | 01/01/65 | DET CO | Y | |||
| Gritz | James G | 'Bo' | CPT | 03/20/65 | 06/01/65 | DET CO | Y | |
| Simpson | William C | CPT | 09/03/65 | 01/01/66 | DET CO | |||
| Flores | Jose M | CPT | 12/13/65 | 06/01/66 | DET CO | |||
| Maddox | Russell T | CPT | 06/01/66 | DET CO | ||||
| Gritz | James G | 'Bo' | CPT | 06/20/66 | 04/02/67 | DET CO | Y | |
| Johnson | Thomas G | CPT | 09/15/66 | 01/01/67 | DET CO | |||
| Fukishima | Warren K | DET CO | A-325? | |||||
| Aiken | George F 'Gentle Ben' | CPT | 01/14/67 | 04/09/67 | DET CO | S-3 B-52? | ||
| Lukitsch | Joseph M | CPT | 04/30/67 | 07/20/67 | DET CO | or 2/21/68? | ||
| Yedinak | Steven M | Jr | CPT | 06/01/67 | ||||
| Miller | James E | III | CPT | 07/21/67 | 11/16/67 | DET CO | ||
| Winton | Harold R | CPT | DET CO | |||||
| Colvin | Glen A | CPT | 01/05/68 | |||||
| Atkinson | Larry M | CPT | DET CO | FM 4/13/68? | ||||
| Ballard | Patrick D | CPT | 06/07/68 | 08/29/68 | DET CO | |||
| Giddens | Donald L | 1LT | 11/07/68 | DET CO | DATE | |||
| Lane | Richard J | CPT | 09/01/68 | 09/08/68 | DET CO | MED-EVACED | ||
| Kane | Francis W | CPT | 09/18/68 | 06/01/69 | DET CO | |||
| Reed | Glenn E | Jr | CPT | 05/16/69 | 10/16/70 | DET CO | ||
| Embry | Wesley R | CPT | 11/19/69 | 09/20/70 | DET CO | |||
| Kossman | Albert J | Jr | CPT | 04/12/70 | 10/31/70 | DET CO | ||
| DETACHMENT EXECUTIVE OFFICER | ||||||||
| Works | Johnathan P | 2LT | 03/20/65 | DET XO | A5/422 | KIA | ||
| Retterer | John M | 1LT | 01/05/66 | DET XO | ||||
| Gouge | Gerald F | 1LT | 06/01/66 | 12/09/65 | DET XO | |||
| Dulina | Andrew S | III | 1LT | 01/18/67 | 08/06/67 | DET XO | Y | |
| Kennedy | Brooks S | 2LT | 07/19/67 | 12/11/67 | DET XO/CO | ACTING CO 3 MOS | ||
| Lewis | Edward B | 1LT | 11/08/67 | 10/21/68 | DET XO | |||
| Ulmer | Jan A | 1LT | 01/05/68 | 04/18/68 | DET XO | KIA | ||
| Goodwin | Charles R | 1LT | 03/01/68 | DET XO | ||||
| England | Thomas A | 1LT | 04/29/68 | 09/09/68 | DET XO | ASSIGN? | ||
| Giddens | Donald L | 1LT | 07/22/68 | DET XO | DATE | |||
| Shutley | George F | Jr | 1LT | 09/11/68 | 03/03/69 | DET XO | ||
| Vanderplow | Dale H | 1LT | 12/06/68 | DET XO | ||||
| Walters | Kenneth D | 1LT | 02/03/69 | 10/17/69 | DET XO | |||
| Zielinski | Michael J | 1LT | 11/01/69 | 01/18/70 | DET XO | YE | ||
| Remiro | Robert S | 1LT | 01/01/70 | DET XO | ||||
| CIVIL AFFAIRS/PSYCHOLOGICAL OPERATIONS | ||||||||
| Depaolo | Ronald L | 1LT | 01/28/68 | 09/16/68 | CAPO | |||
| Houston | Jim L | 1LT | 04/22/68 | 09/15/69 | CAPO | |||
| Yaniuk | William R | 1LT | 08/30/68 | 02/04/69 | CAPO | & ACTING CO | ||
| Posey | Emil L | 1LT | 12/19/68 | 07/01/69 | CAPO | |||
| Reidy | Peter J | 'Phantom' | 1LT | 07/01/69 | 11/27/69 | CAPO | ||
| Tatum | Gary H | 1LT | 05/01/70 | 01/07/71 | CAPO | |||
| TEAM SERGEANT | ||||||||
| Petty | Earle L | Jr | MSG | TM SGT | A5/322 PCS | |||
| Pierce | Nelson W | MSG | 03/20/65 | TM SGT | A5/422 | |||
| Jones | Henry H | MSG | 11/01/66 | 06/01/67 | TM SGT | |||
| Perry | Richard L | SFC | 01/12/67 | 06/01/67 | TM SGT | NO ORDERS | ||
| Gollihugh | Donald K | MSG | 03/27/67 | 03/26/68 | TM SGT | |||
| Gibson | Robert L | "Hoot" | MSG | 06/01/67 | 03/01/68 | TM SGT | and/or A-333 | |
| Petty | Earle L | Jr | MSG | 10/01/67 | 03/27/68 | TM SGT | YE | |
| Ramirez | Miguel R | MSG | 03/24/68 | 04/12/69 | TM SGT | |||
| Leavitt | Donald B | MSG | 08/12/68 | 01/01/69 | TM SGT | |||
| Smith | Homer W | SFC | 10/06/68 | 09/11/69 | TM SGT | & HVY WPNS | ||
| Ramos | Simon | 'Pop' | MSG | 06/01/69 | 01/15/70 | TM SGT | ||
| Maxey | James D | Jr | MSG | 01/01/70 | 08/13/70 | TM SGT | ||
| TM SGT | ||||||||
| INTELLIGENCE | ||||||||
| Cherry | Owen L | SFC | 03/20/65 | INTEL | A5/422 | |||
| Wetherington | Henry D | SSG | 10/10/67 | 10/09/68 | INTEL | |||
| Anderson | Arnold L | SSG | 10/18/67 | 01/01/68 | INTEL | |||
| Parnell | James E | SFC | 09/23/68 | 09/22/69 | INTEL | |||
| Lanzalaco | Kenneth | SSG | 04/30/69 | 03/30/70 | INTEL | |||
| Azorandia | Peter A | SFC | 09/22/69 | 09/21/70 | INTEL | |||
| King | Steven R | SGT | 08/05/69 | 08/04/69 | INTEL/A | |||
| WEAPONS | ||||||||
| Dodge | Robert G | SSG | 03/20/65 | 03/19/66 | WPNS | A5/422 | ||
| Fratus | Raymond L | Jr | SGT | 09/21/66 | 01/01/67 | LT WPNS | ||
| Cox | Elton E | SFC | 01/01/67 | WPNS | ||||
| Twisdale | Kenneth L | Jr | SP4 | 04/23/67 | 04/22/68 | LT WPNS | YE | |
| Green | Gerald D | 'Thumper' | SFC | 10/01/67 | 07/17/68 | HVY WPNS | ||
| Pickett | Thires | SFC | 04/25/68 | 11/01/68 | HVY WPNS | |||
| Vandalinda | Richard A | SGT | 07/21/68 | 07/20/69 | LT WPNS | |||
| Smith | Homer W | SFC | 10/06/68 | 09/11/69 | HVY WPNS | & Tm Sgt | ||
| Batteford | Frank P | SSG | 05/07/69 | 01/01/70 | LT WPNS | YE | ||
| Jackson | Larry L or E | SSG | 9/01/69 | HVY WPNS | two people? | |||
| Ungaro | Michael T | SGT | 11/07/69 | 11/06/70 | HVY WPNS | |||
| Marzullo | Thomas J | SP4 | 01/01/70 | 09/01/70 | LT WPNS | YE | ||
| RADIO OP | ||||||||
| Clifton | Orville V | SSG | 03/20/65 | 03/19/66 | RAD OP | A5/422 | ||
| Grondin | Joseph R | SGT | 03/20/65 | 03/19/66 | RAD OP | A5/422 | ||
| Murphy | Robert P | SFC | 01/01/67 | RAD OP | ||||
| Smith | Roger E | SSG | 03/17/67 | 06/01/67 | RAD OP | |||
| Whitlark | Laurie W | SGT | 07/07/67 | 07/07/68 | RAD OP | |||
| Adams | Frederick G | SGT | 01/01/68 | 08/18/68 | RAD OP | Y | ||
| Treur | Robert D | SP4 | 01/01/68 | RAD OP | ||||
| Rhode | Michael T | SGT | 05/01/68 | 09/01/68 | RAD OP | |||
| Pugh | Donald L | SSG | 06/01/68 | RAD OP | ||||
| Chambers | Joseph E | SSG | 02/11/69 | 08/10/70 | RAD OP | not here in '69 | ||
| Van Amburgh | Charles A | SGT | 03/01/69 | RAD OP | ||||
| Campbell | John W | SSG | 04/25/69 | 09/11/70 | RAD OP | |||
| Smith | Robert G | Jr | SGT | 08/01/69 | 07/01/70 | RAD OP | ||
| Kirby | Robert J | SP4 | 12/08/69 | 11/12/70 | RAD OP | |||
| Kaiser | Stephen C | SGT | 09/07/70 | 11/03/70 | RAD OP | |||
| DEMO | ||||||||
| McNeil | Robert B | SP4 | 03/20/65 | 03/19/66 | DEMO | A5/422 | ||
| Niedringhaus | Larry | SP5 | 03/20/65 | DEMO | A5/422 | Y | ||
| Grimes | Delbert A | Jr | SSG | 09/27/67 | 04/01/68 | DEMO | ||
| Jessick | James E | SP5 | 01/05/69 | 01/01/70 | DEMO | TO SSG | ||
| Cozine | Alan B | SGT | 10/23/69 | 10/14/70 | DEMO | |||
| MEDIC | ||||||||
| Downing | Patrick H | SSG | 03/20/65 | 03/19/66 | MEDIC | A5/422 | ||
| Smith | Nelson R | SSG | 03/20/65 | 03/19/66 | MEDIC | A5/422 | ||
| Ledbetter | Buren H | "Lew" | SSG | 09/25/65 | 11/01/65 | MEDIC | YE | |
| MacDonald | James G | SGT | 01/21/67 | 01/20/68 | MEDIC | |||
| Hoppe | David B | SGT | 01/01/68 | MEDIC | Wrong Name? | |||
| Byrer | Gearll E | SP5 | 01/01/69 | MEDIC | ||||
| Byrne | James R | SGT | 01/01/69 | MEDIC | ||||
| Parker | Jerry A | SGT | 01/14/69 | 11/23/69 | MEDIC | |||
| Slusher | Harold E | SFC | 03/21/69 | MEDIC | medevaced | |||
| Manning | Reginald T | SSG | 03/21/69 | 11/01/69 | MEDIC | YE | ||
| Perkins | Robert L | SSG | 06/01/69 | 06/20/70 | MEDIC | |||
| Gustafson | Guy G | SGT | 09/11/69 | 08/16/70 | MEDIC | DEMO? | ||
| Delucia | August R | SFC | 12/04/69 | 12/03/70 | MEDIC | Y | ||
| Chaplin | Robert W | 'Bob' | SFC | 02/05/70 | 09/05/70 | MEDIC | Y | |
| Feeney | Kevin F | SGT | 05/10/70 | 11/03/70 | MEDIC | |||
| ATTACHED PERSONNEL | ||||||||
| Binkley | Kenneth E | SSG | 01/01/69 | ATT'D ARTY | C/6/15 FA | |||
| Hills | David J | SP4 | 09/24/68 | ATTD ENGR | ATTD 168E/1IN | |||
| Salamone | James A | PFC | 09/24/68 | ATT'D ENG | 168E 1 INF | |||
| ASSIGNMENT UNKNOWN | ||||||||
| Fuller | Clifford J | SFC | 12/01/66 | 12/01/67 | ||||
| McMillan | Patrick L | SP4 | 01/01/68 | |||||
| Roberts | Bennie B | SFC | 01/01/68 | |||||
| Stefula | Joseph J | SP5 | 01/01/68 | |||||
| Rhoades | Clarence E | III | SP5 | 06/01/68 | ||||
| Jacklitsch | Edmund J | SP5 | 03/03/69 | 08/28/70 | ||||
Page Last Modified: Sunday, July 09, 2006
[Products & Services][Registration][Links & FAQ's][FNG][Work-in-Progress]