WORK-IN-PROGRESS
[Products & Services][Registration][Links
& FAQ's][FNG][Work-in-Progress]
[Team
Message Board] [Det C-1][I CTZ Camp List]
![]()
Who's Who from Detachment A-103 (Gia Vuc) (Partial Draft)
The following is a listing of all personnel in our database, assigned to Detachment A-103 (Gia Vuc). If you were assigned to A-103 or you can correct any errors or can add any names or [ESPECIALLY HELPFUL] identify the assignments for the names at the last page of the list shown as "Assignments Unknown," or if you have any rosters, please let me know by e-mail at (sherman1@flash.net) or by phone at (713) 683-9076 or
Narrative Information: A-103 was located in Ba To District, Quang Ngai Province. The earlier TDY teams, from the 5th SFGA and the 7th SFGA, are listed in previously published monographs. For some period, an FOB was maintained on the high ground south of the camp. Another report has 3 small FOBs all North or East of the camp. Jean-Luc Delauve, a UK based French Researcher maintains a website of interest.
| DET CO | |||||||
| Hicks | William A [4477] | CPT | 04/04/65 | 09/01/65 | A5/113 | ||
| Sapp | Stanley L | CPT | 11/01/65 | 12/04/65 | KIA small arms | K | |
| Spencer | James J | CPT | 12/05/65 | 05/18/66 | prev assgn? | ||
| Wing | Raymond A | CPT | 02/20/66 | 02/03/67 | |||
| Perry | Stephen M | CPT | 05/19/66 | 09/01/66 | 7/15 Med-Evaced? | ||
| Thompson | Carroll U | CPT | 06/05/66 | 11/11/66 | KIA small arms | K | |
| Ramos | Ricardo J | Jr | CPT | 11/06/66 | 12/01/66 | ||
| Schreer | Robert O | CPT | 01/07/67 | 03/03/67 | |||
| Cox | Dallas L | CPT | 03/08/67 | 05/04/67 | Y | ||
| Carter | Virgil R | II | CPT | 05/05/67 | 07/30/67 | YE | |
| O'Keefe | Edward S | CPT | 07/31/67 | 04/01/68 | Y | ||
| Bradley | Robert S | CPT | 04/02/68 | 08/06/68 | |||
| Sittler | Edwin C 'Conrad' | Jr | 1LT | 08/01/68 | 01/31/69 | Y | |
| DET XO | |||||||
| Brown | Bud R | 1LT | 04/04/65 | 04/03/66 | A5/113 | ||
| Wilson | William L | 1LT | 10/15/65 | ||||
| McNanary | Charles F | 1LT | 01/10/66 | 01/09/67 | |||
| McNamara | James C | 1LT | 01/08/66 | 06/01/66 | YE | ||
| Morris | Raymond C | 1LT | 06/01/66 | 01/06/67 | to MGF | Y | |
| Chickering | William H | III | 1LT | 09/13/66 | 02/12/67 | Y | |
| Carter | Virgil R | II | CPT | 01/15/67 | 05/04/67 | YE | |
| Perchard | John R | Jr | 1LT | 05/08/67 | 09/01/67 | YE | |
| Cottrell | Bert M "Max" | 1LT | 08/11/67 | 10/01/67 | YE | ||
| Coughlin | John F | 1LT | 01/01/68 | 04/01/68 | |||
| Sittler | Edwin C 'Conrad' | Jr | 1LT | 04/02/68 | 08/01/68 | Y | |
| Guider | Clarence A | 1LT | 08/03/68 | 02/28/69 | |||
| CAPO | |||||||
| Doyle | Edward J | 1LT | 03/16/65 | 09/15/65 | 441MI | ||
| Orr | Warren R | Jr | 1LT | 06/24/67 | 12/14/67 | KIA | K |
| Coughlin | John F | 1LT | 08/09/67 | 01/01/68 | |||
| Ford | Steven C | 1LT | 01/04/68 | 05/22/68 | |||
| Schulte | Danny R | 1LT | 07/30/68 | 12/14/68 | |||
| Borg | Charles E | SP5 | 12/16/67 | 04/01/68 | CAPO NCO | Y | |
| TM SGT | |||||||
| Minnicks | Charles J "Skip" | MSG | 04/04/65 | A5/113 | Y | ||
| ? | |||||||
| Stevens | Seth S | MSG | 09/01/65 | 5/18/66 | Y | ||
| Slover | John M | MSG | 05/19/66 | A7/15 | |||
| Greenwood | Billy G | MSG | 10/01/66 | Y | |||
| Shepherd | Jerry A | MSG | 12/01/67 | 07/01/68 | |||
| Arcand | Wilfred C | MSG | 01/01/68 | 04/01/68 | DATES? | ||
| McNulty | Charles M | SFC | 03/01/68 | Y | |||
| "Wild Bill"? | |||||||
| Meier | Walter L | MSG | 07/15/68 | 01/31/69 | |||
| INTEL | |||||||
| Petty | Earle L | Jr | SFC | 04/04/65 | 09/05/65 | A5/113 | YE |
| McConnell | Ronald G | SSG | 03/05/66 | 03/04/67 | A7/15 | ||
| Meade | Mitchell | SFC | 12/22/66 | 11/04/67 | |||
| Raker | Jeffery H | SFC | 01/01/67 | 03/01/67 | YE | ||
| McGlon | James R | SSG | 01/01/67 | & Tm Sgt | YE | ||
| Carroll | James V | MSG | |||||
| Coble | Donald L | SFC | 11/11/67 | 11/10/68 | |||
| Nay | Paul E | SP5 | 12/16/67 | 12/16/68 | INTEL/A | ||
| Bremer | Ronald M | SFC | 06/01/68 | ||||
| Blocksom | Fletcher F | SFC | 08/01/68 | 01/31/69 | |||
| Salaz | Edward G | SFC | 12/10/68 | 01/31/69 | YE | ||
| WEAPONS | |||||||
| Temple | Jerry D | SSG | 04/04/65 | A5/113 | D | ||
| Gifford | Robert E | SSG | 04/04/65 | 01/01/66 | A5/113 | Y | |
| Moody | James E | SSG | 03/05/66 | 03/04/67 | A7/15 | ||
| Tucker | Oddie | SSG | 03/05/66 | 01/01/67 | A7/15 HVY WPNS? | ||
| Hernandez | Samuel D | SGT | 03/05/66 | 03/04/67 | A7/15 LT WPNS | YE | |
| Loff | Ralph A | SFC | 10/01/66 | 11/01/66 | DATES? | Y | |
| Wardlaw | Louis E | SFC | 01/01/67 | 11/07/67 | |||
| Lindewald | Charles W | Jr | SFC | 03/01/67 | 06/01/67 | HVY WPNS to MSF | M |
| Hoskins | James H | SFC | 05/20/67 | LT WPNS | |||
| Heflin | Richard R | SFC | 11/25/67 | 11/10/68 | HVY WPNS | ||
| Milton | Johnnie L | SSG | 12/19/67 | 12/18/68 | LT WPNS | ||
| RADIO OP | |||||||
| Klehn | David P | SSG | 04/04/65 | 11/15/65 | A5/113 | YE | |
| Tantalo | Dominick E | SGT | 04/04/65 | A5/113 | |||
| Lowe | Paul A | SGT | 03/05/66 | 03/04/67 | A7/15 to Danang | YE | |
| Newsome | Kenneth E | SGT | 03/05/66 | 03/04/67 | A7/15 | ||
| Bowes | Gary | SGT | 10/01/66 | 01/01/67 | YE | ||
| Woodson | Charles R | SP4 | 12/11/66 | 09/01/67 | YE | ||
| Howe | William G | III | SSG | 03/01/67 | |||
| Rucker | Charles M | SGT | 09/27/67 | 09/26/68 | |||
| Kern | Richard L | SFC | 06/01/68 | 12/15/68 | or A-106? | ||
| Hudson | Claudie B | SFC | 12/16/67 | 12/15/68 | |||
| Brown | Phillip M | SSG | 02/01/68 | Y | |||
| DEMO | |||||||
| Harrison | James E | SP5 | 04/04/65 | A5/113 | |||
| Baca | John M | SSG | 04/04/65 | A5/113 | |||
| Dailey | Franklin T | SSG | 01/01/66 | Y | |||
| Stearns | Michael F | SGT | 03/05/66 | A7/15 KIA small arms | K | ||
| Moody | James E | SSG | 03/05/66 | 09/01/66 | A7/15 | ||
| Smith | Joseph M | SSG | 06/01/66 | ||||
| Knight | Ronald C | SFC | 03/01/67 | 09/01/67 | or Intel | YE | |
| Feldhake | Steven R | SP5 | 11/20/67 | 11/19/68 | |||
| Souser | Wayne M | SP5 | 09/01/68 | 01/31/69 | |||
| MEDIC | |||||||
| Bircher | Norman N | SGT | 04/04/65 | A5/113 | |||
| Bartley | Charles H "Chuck" | SFC | 04/04/65 | A5/113 | D | ||
| Whitehead | Paul J | SSG | 03/05/66 | 03/04/67 | A7/15 | ||
| Funk | Frederick G | SFC | 03/01/66 | 09/01/66 | Malaria & A-108? | Y | |
| Long | Benjamin L | SSG | 06/01/66 | ||||
| Lansberry | Albert | SFC | 10/01/66 | 11/01/66 | |||
| Flemming | Robert L | SSG | 01/01/67 | ||||
| Graves | Garrett V | Jr | SSG | 03/01/67 | 06/01/67 | Y | |
| Phelps | William C | SP4 | 05/01/67 | 09/01/67 | YE | ||
| Young | George H | SSG | 04/12/67 | 01/01/68 | |||
| MacPhee | Robert B | SP4 | 11/01/67 | 04/01/68 | to MACV at MY An | YE | |
| Patterson | Gary L | SSG | 01/01/68 | 04/01/68 | |||
| McCullough | John | SGT | 01/01/68 | ||||
| Aschenbach | William G | SGT | 06/01/68 | 06/01/69 | stayed on for turnover | Y | |
| SPECIFIC DUTY ASSIGNMENT UNKNOWN | |||||||
| Ellis | Millard K | SSG | 06/01/66 | ALSO C-3? | |||
| Fitzgerald | Melvin H | Jr | SP5 | 03/01/66 | 03/01/67 | ||
[Products & Services][Registration][Links & FAQ's][FNG][Work-in-Progress]
Questions or problems regarding this web site should be
directed to sherman1@flash.net.
Copyright © 1999-2005 Radix Press. All rights reserved.
Last modified: Tuesday February 20, 2007.