WORK-IN-PROGRESS
[Products & Services][Registration][Links
& FAQ's][FNG][Work-in-Progress]
[Team
Message Board] [Det C-5/Special Operations
List]
![]()
Who's Who from 403rd Special Operations Detachment (Radio Research) (Partial Draft)
The following is a listing of all personnel in our database, assigned to 403rd Special Operations Detachment (Radio Research). If you were assigned to 403rd RR or you can correct any errors or [ESPECIALLY HELPFUL] identify the assignments for the names at the last page of the list shown as "Assignments Unknown," or if you have any rosters, please let me know by e-mail at (sherman1@flash.net) or by phone at (713) 683-9076 or
Narrative Information: 403rd SOD was an ASA Detachment which conducted low level radio intercepts. Field augmentation teams at various levels monitored receiving equipment. These teams had little ability to translate or analyse traffic and they sent this product directly to the ASA Field Stations located in each Corps Area, but some of the 403rd teams did have a translation capability using Nungs and Vietamese military for tactical translation.. There will be a SODIERS REUNION organization. For more information, contact John Bice. Jerry Jeffcoat has a video production studio and is putting his movies, slides, photos etc into a single video tape. If anyone has input for the tape, it would be a lot more meaningful to the group than if only Jerry's stuff is shown. See also http://asa.npoint.net/asa403d.htm
| DET CO | ||||||||
| Stone | Wayne F | CPT | 09/15/66 | 09/14/67 | DET CO | |||
| Fritts | William D | MAJ | 09/16/67 | 08/02/68 | DET CO | |||
| Owens | Ira C | MAJ | 07/18/68 | 07/15/69 | DET CO | |||
| Michael | Marcus E | MAJ | 07/16/68 | 09/02/69 | DET CO | YE | ||
| Bailey | Clinton R | CPT | 07/16/69 | 07/15/70 | DET CO | |||
| Farnum | Albert D | MAJ | 07/07/70 | 12/12/70 | DET CO | Y | ||
| DET XO | ||||||||
| Williams | William J | CPT | 08/28/66 | 08/27/67 | OF114805 099277 OF=258-48-xxxx MI | |||
| Parrilli | Matthew M | CPT | 10/29/67 | 10/28/68 | OPS OFF | |||
| Michael | Marcus E | MAJ | 11/02/68 | 07/15/69 | DET XO | OPS TM LDR | YE | |
| Kelley | Richard T | CPT | 08/28/69 | 08/23/70 | DET XO | |||
| Dubuc | Allen A | CPT | 07/08/70 | 10/12/70 | DET XO | 6/26/70 to 509RR | ||
| OPERATIONS OFFICER | ||||||||
| Kelley | Richard T | 1LT | 09/15/66 | 09/24/67 | OPS TM LDR | |||
| Rhoads | Thomas H | 1LT | 09/15/66 | 09/14/67 | OPS TM LDR | |||
| Rizzo | Richard D | 1LT | 10/08/67 | 10/03/68 | @C-2 | |||
| Tunnel | W R | MAJ | 01/01/68 | NOR VNJW | ||||
| Gordon | Don E | CPT | 06/28/68 | 01/12/69 | OPS TM LDR | @A-109 MAJ 12/2/68 | ||
| Williams | William J | CPT | 11/01/68 | 11/27/69 | 0F114805 | |||
| Bergmann | Charles H | CPT | 01/01/69 | 07/04/69 | OPS OFF | |||
| Gibbs | Garland H | CPT | 07/14/69 | 07/13/70 | OPNS OFF | |||
| Gay | Michael H | CPT | 07/07/70 | 12/01/70 | 39640 | DEROS 2/25/71 | ||
| DET NCOIC | ||||||||
| Britton | Walter | Jr | SGM | 09/15/66 | 08/01/67 | DET SGM | ||
| Cincotta | Anthony J | SGM | 08/02/67 | 08/01/68 | DET SGM | |||
| West | William H | SSM | 06/26/68 | 05/27/69 | DET SGM | |||
| Alligood | James | Jr | MSG | 04/15/69 | 07/09/70 | DET 1SG | ||
| Ice | Clovis D | 1SG | 07/07/70 | 07/06/71 | DET 1SG | |||
| OTHER SFOB STAFF | ||||||||
| Derby | Edward H | III | SP5 | 09/15/66 | 04/27/68 | 71L2S | Y | |
| Stinebaugh | Joseph L | SP5 | 01/01/68 | 71H2P | ||||
| Hoekstra | William | SGT | 01/12/69 | 02/25/70 | 71L | |||
| Stinebaugh | Joseph L | SSG | 05/12/69 | 05/08/70 | 71H2P | |||
| Hill | Larry G | SSG | 01/01/70 | 12/01/70 | 71L4P | |||
| Martlage | Richard J | SP5 | 05/25/70 | 12/31/70 | 71H3P | |||
| Thelen | Robert J | SP5 | 07/01/70 | 12/01/70 | 71L2P | KIA 2/21/71 | K | |
| Goldman | Danny L | SSG | 09/27/67 | 06/15/69 | 05H4P | SFOB (Courier) | Y | |
| Norwood | John N | Jr | SSG | 04/23/68 | 10/23/68 | 05H4S | SFOB 400S | Y |
| Ripple | Rex L | SFC | 01/07/69 | 01/08/70 | SFOB | |||
| Lamberty | Gary F | SP5 | 03/07/69 | 06/01/69 | 05G2S27 | SFOB | Y | |
| Kutz | David M | SGT | 04/16/69 | 01/17/70 | 05H2P | SFOB | Y | |
| Huebner | Robert C | SSG | 05/03/69 | 03/29/70 | 05H4S | SFOB | Y | |
| Craddock | Richard L | SSG | 08/27/69 | 08/21/70 | 05H4S | SFOB | ||
| Alligood | James | Jr | MSG | 09/15/66 | 98Z | OPS NCOIC | ||
| ? | 98Z | |||||||
| Ice | Clovis D | 1SG | 02/04/68 | 02/03/69 | 98Z5S | SFOB | ||
| Sawyer | Thomas D | MSG | 02/27/69 | 02/26/70 | 98Z? | |||
| Hancock | John R | MSG | 12/04/69 | 12/03/70 | 98Z? | SFOB | ||
| Nathan | Henry | II | SP5 | 09/15/66 | 09/14/67 | 98C2S | SFOB? | |
| Larsen | John A | SSG | 08/05/67 | 07/31/68 | 98C4S68 | SFOB | ||
| Larsen | John A | SSG | 03/30/69 | 11/01/69 | 98C4S68 | SFOB 400S | ||
| Downes | Arthur M | III | SP5 | 02/25/70 | 12/31/70 | 98C2P | DEC | |
| Bradham | Charles M | SFC | 11/23/68 | 11/22/69 | 76Y | SFOB | ||
| Garrett | Randall O | SSG | 01/13/70 | 12/15/70 | 76Y4P | |||
| Lipson | Alvin | SSG | 11/04/68 | 06/04/69 | 33Z4S | @C-4 | ||
| Marsh | Robert A | SSG | 08/25/69 | 08/24/70 | 33G | |||
| Williams | Little F | SSG | 11/10/69 | 11/01/70 | 33C4P | |||
| Pacini | Lauren R | SSG | 03/09/70 | 03/27/70 | 05D4S | SPEC PROJ | ||
| ASSIGNMENTS BY CORPS TACTICAL ZONE, BY TEAM | ||||||||
| ICTZ | ||||||||
| Carter | James B | SSG | 12/02/67 | 12/03/68 | 98C4S | @C-1, A-109 | YE | |
| Cappiello | Joseph L | Jr | SSG | 03/25/69 | 03/24/70 | 05H | @C-1 | Y |
| Champoux | George R | SFC | 04/11/69 | 09/14/70 | 05D4S | @C-1 | ||
| Dutilly | Martin D | SSG | 09/24/69 | 04/24/70 | @C-1 | |||
| Langford | Richard L | SFC | 04/01/70 | 12/15/70 | 05H4S | @C-1 &LSC FOREMAN IN 69? | ||
| Gordon | Don E | CPT | 06/28/68 | 01/12/69 | OPS TM LDR | @A-109 MAJ 12/2/68 | Y | |
| Kelley | William L | SP5 | 02/23/68 | 02/22/69 | 33C | @C-1 @A-109 | ||
| Shafer | George R | Jr | SSG | 11/01/68 | 07/17/70 | 05D4S | @A-109 | |
| Andorka | David H | SSG | 06/19/69 | 06/18/70 | @A-109 | |||
| Lamberty | Gary F | SP5 | 03/01/70 | 06/01/70 | 05G2S29 | @A-109 | Y | |
| Phillips | John R | SSG | 03/11/70 | 12/31/70 | 05H4S | @A-109 | ||
| Martin | Harvel H | Jr | SSG | 03/27/70 | 12/31/70 | 05H4P | @A-109 | |
| Alsabrook | Wheeler H | SSG | 05/27/68 | @A-1xx | ||||
| IICTZ | ||||||||
| Dunn | Joe T | SFC | 09/15/66 | 09/14/67 | 98C | @C-2 | ||
| Shuck | Kenneth L | SP5 | 09/15/66 | 09/14/67 | @C-2 | Y | ||
| Jones | Thomas R | SSG | 09/15/66 | 04/27/68 | 05H4S68 | @C-2 | ||
| Bennett | Cicero | SSG | 09/15/66 | 09/14/67 | @C-2 | |||
| Byrne | Joseph D | SSG | 09/15/66 | 11/27/68 | 98C4S | @C-2 | ||
| Eckard | Larry H | SSG | 06/01/67 | 09/14/67 | 98C4S69 | @C-2 | YE | |
| Higbee | Gary B | SSG | 10/01/67 | 06/16/68 | 33Z4S73 | @C-2 | ||
| Rizzo | Richard D | 1LT | 10/08/67 | 10/03/68 | @C-2 | |||
| Wickham | Tommy J | MSG | 02/13/68 | 02/12/69 | 98Z5S | @C-2 | D | |
| Sitterud | Michael E | SP5 | 03/01/68 | 03/01/69 | 98C2P | @C-2 | Y | |
| Laessig | George | III | SP5 | 07/13/68 | 07/12/69 | @C-2 | ||
| Ouimet | Paul A | SSG | 03/01/69 | 01/01/70 | 98C2P | @C-2 | Y | |
| Phipps | Jon A | SSG | 03/09/69 | 03/01/70 | @C-2 & B-36? | Y | ||
| MacNeal | Brian C | SP5 | 01/01/70 | 98C2P | @C-2 | |||
| Blankenship | Wilson | SFC | 07/16/70 | 10/13/70 | 98C4P | @C-2 DEROS 7/10/71 | ||
| McFarland | Jerry G | SP5 | 11/30/70 | 12/15/70 | 05H4S | @C-2 | ||
| Jeffcoat | Jerry L | SSG | 08/13/67 | 08/10/68 | 98C4S61 | @C-2 COURIER | Y | |
| Bagley | Michael F | SSG | 09/15/66 | 04/27/68 | 05H4S | @A-233 | ||
| Vestuto | Robert M | SSG | 07/28/69 | 07/22/70 | @A-236 | |||
| Childs | Donald C | II | SP5 | 08/22/67 | 08/20/68 | 05D2S | @A-239 | Y |
| Hall | Danny H | SSG | 11/16/67 | 10/22/68 | 05H4S | @A-239 | ||
| Alward | James M | SGT | 04/23/68 | 10/23/68 | @A-239 | |||
| Embree | Ray O | Jr | SFC | 09/01/68 | 03/01/69 | 98Z | @C-2 | |
| Turney | Thomas W | SSG | 09/10/68 | 10/01/68 | @A-239 | Y | ||
| Campbell | James H | III | SSG | 08/19/66 | 08/27/68 | 05D4P | @A-241 | |
| Hubbard | Michael E | SSG | 08/29/66 | 08/27/67 | 05D2S | @A-241 | ||
| Turney | Thomas W | SSG | 04/01/69 | 10/07/69 | @A-242 | Y | ||
| Vincent | Norris C | SSG | 10/28/67 | 08/01/69 | 05H4S68 | @A-243 | ||
| Vincent | Norris C | SSG | 09/28/66 | 09/27/67 | 05H4S68 | @A-244 | ||
| Rose | Kenneth E | SSG | 09/28/66 | 09/27/67 | 05H4S58 | @A-244 | YE | |
| Korner | Robert E | SSG | 03/31/69 | 04/14/70 | 05H4S73 | @A-244, A-236, A-239,C-4, A-423, B-43 | ||
| Neese | Leslie H | SSG | 06/18/69 | 04/15/70 | @A-244/B-24 | |||
| Watson | Glenn R | SSG | 05/24/69 | 06/30/70 | 05H | @A-245 | ||
| Courchaine | Robert B | SFC | 01/26/69 | 01/28/69 | @A-2XX, B-24 | |||
| Place | Guy R | II | SSG | 05/23/68 | 01/01/69 | 05H4S | @A-253 | Y |
| Williams | Colin E | SP5 | 09/15/66 | 04/27/68 | 05D4S | @A-252, A-246 | Y | |
| Turney | Thomas W | SSG | 01/01/69 | 04/01/69 | @B-20 | Y | ||
| Berry | Herbert A | Jr | SSG | 02/16/67 | 02/16/68 | 98C4P | @B-20 OR C-2 | |
| Place | Guy R | II | SSG | 01/01/69 | 05/22/69 | 05H4S | @B-20 | Y |
| Foreman | Dennis I | SGT | 04/23/67 | 10/23/68 | @B-23, A-239 | |||
| Dearing | Howard R | SSG | 01/01/69 | 05/01/69 | 05H4S | @B-23 | Y | |
| Farmer | Kenneth W | SFC | 01/01/70 | 06/01/70 | 05H4P | @B-23 | ||
| Bice | John B | SFC | 09/15/66 | 09/14/67 | 98C | @B-24 | Y | |
| Cagle | George L | SFC | 09/15/66 | 09/14/67 | 05H | @B-24 | ||
| McCallum | Andrew | Jr | SSG | 09/15/66 | 09/14/67 | 05H4S | @B-24 | Y |
| Quinn | Duane E | SP4 | 09/15/66 | 09/14/67 | 05H4S | @A-241 & B-24 (two tours) | ||
| Watts | Clifton E | PFC | 09/15/66 | 09/15/67 | 05H2S | @B-24 | ||
| Stebbins | Donald A | SSG | 02/11/66 | 11/08/66 | RTT SPVR | @B-24 | ||
| Trizila | Johnnie M | Jr | SP5 | 09/15/66 | 09/14/67 | 33C4S | @B-24 | |
| Hiett | Eddie H | SSG | 09/15/66 | 05H | @B-24 | |||
| Prodoehl | Paul | SP5 | 09/15/66 | 09/27/67 | 05D4S | @B-24 | ||
| Croyle | Thomas L | SP5 | 09/15/66 | 09/14/67 | 05H | @B-24 | ||
| Daniels | Charles H | SSG | 09/15/66 | 04/01/68 | 05D4S61 | @B-24 | ||
| Herr | William M | SP5 | 09/15/66 | 09/14/67 | 05H | @B-24 | Y | |
| Halterman | Kenneth C | SFC | 08/01/67 | 02/01/68 | OPS NCO (O5H4P) | @B-24 2/2/68-8/1/68 SFC 509RR @SGN | ||
| Langevin | Maurice L "Joe" | SSG | 02/26/67 | 08/25/68 | 98C3SFR | B-24, C-2, | Y | |
| Dearing | Howard R | SSG | 05/01/68 | 01/01/69 | 05H4S | @B-24 | Y | |
| Miller | Nicholas P | SP5 | 08/22/67 | 08/21/68 | 98C2S61 | @B-24 | ||
| Rose | Kenneth E | SSG | 09/28/67 | 04/28/68 | 05H4S58 | @B-24 | YE | |
| Wilson | Damian P | SFC | 12/07/67 | 12/02/68 | 05H4S27 | @B-24, B-23 | ||
| Peacock | Conrad B | SSG | 05/24/68 | 03/03/69 | 05H | @B-24 | ||
| Prodoehl | Paul | SSG | 09/26/68 | 11/01/69 | 05D4S | @B-24 &TDY? | Y | |
| Turney | Thomas W | SSG | 10/01/68 | 01/01/69 | @B-24 | Y | ||
| Johnson | Charles | SP5 | 12/08/68 | 12/01/69 | @B-24 | |||
| Hopkins | Joel H | SSG | 02/13/69 | 02/12/70 | 05H4S | @B-24 | ||
| Lamberty | Gary F | SP5 | 06/01/69 | 09/01/69 | 05G2S29 | @B-24 | Y | |
| Lewis | Roland C | Jr | SSG | 09/18/69 | 09/17/70 | 05H4P | @B-24 | |
| Lasseter | Edward L | Jr | SP5 | 10/28/69 | 10/22/70 | 05D2P | @B-24 | Y |
| Campbell | Shirley J | SFC | 12/11/69 | 12/10/70 | 05H4S | @B-24 | ||
| Ouimet | Paul A | SSG | 01/01/70 | 02/07/70 | 98C2P | @B-24 | Y | |
| Coyle | Dennis J | SSG | 10/01/67 | 04/27/68 | 05H4S80 | @B-24 TDY? | ||
| Huffine | Calvin W | SSG | 02/13/68 | 09/12/69 | 05H4S | B-24, B-23, B-36 | ||
| Carden | David C | SSG | 07/03/69 | 02/17/70 | @B-24@FOXTROT | |||
| Farmer | Kenneth W | SFC | 06/01/70 | 01/01/71 | 05H4P | @B-24 | ||
| III CTZ | ||||||||
| Touchton | Raymond J | SSG | 08/21/69 | 05/02/70 | 05H | @C-3 | ||
| Bice | John B | SFC | 10/22/69 | 10/21/70 | 98C | @C-3 | ||
| McCallum | Andrew | Jr | SSG | 06/24/70 | 12/15/70 | 05H4S | @C-3 | |
| Stigler | Ronald H | SSG | 05/31/69 | 05/23/70 | @B-33 | |||
| Lamberty | Gary F | SP5 | 09/01/69 | 11/01/69 | 05G2S29 | @B-33 | ||
| Ryan | Michael L | SGT | 01/01/68 | @B-36 | ||||
| Lamberty | Gary F | SP5 | 11/01/69 | 03/01/70 | 05G2S29 | @B-36 | ||
| Gonzales | Phillip R | SP5 | 01/01/70 | 01/01/71 | 05H4S | @B-36 (LHTC) | ||
| Bunn | Travis C | SFC | 08/18/67 | 08/17/68 | 05H4S68 | @A-341 | ||
| IV CTZ | ||||||||
| Eckard | Larry H | SSG | 09/15/66 | 06/01/67 | 98C4S69 | @A-421 | YE | |
| Eudy | William R | SP5 | 07/01/67 | 07/01/68 | 98C3P | @C-4 | ||
| Embree | Ray O | Jr | SFC | 08/02/67 | 08/01/68 | 98C4S | @C-4 | |
| Hubbard | Michael E | SSG | 08/29/67 | 08/27/68 | 05D4S | @C-4 | ||
| Korner | Robert E | SSG | 08/31/67 | 03/30/69 | 05H4S73 | @C-4 & A-244 | ||
| Santini-Rosado | Edwin | SSG | 03/06/68 | 10/03/69 | 05D4S | @C-4 | ||
| Touchton | Raymond J | SSG | 04/23/68 | 10/23/68 | 05H | 400S @C-4 | ||
| Rose | Kenneth E | SSG | 04/29/68 | 11/29/69 | 05H4S58 | @A-413, C-4,A-411, A-416 | YE | |
| Jones | Lannis B | SSG | 05/23/68 | 12/20/69 | 05H2P | @C-4 | Y | |
| Bergmann | Charles H | CPT | 07/11/68 | 01/01/69 | OPS OFF | @C-4 | Y | |
| Clark | Steven W | SSG | 10/01/68 | 07/03/69 | 05H2P | @C-4 | ||
| Allen | Ray H | SFC | 10/03/68 | 10/02/69 | 05B4S | @C-4 | ||
| Lipson | Alvin | SSG | 11/04/67 | 11/04/68 | 33Z4P | @C-4 | ||
| Lipson | Alvin | SSG | 11/04/68 | 06/04/69 | 33Z4S | @C-4 | ||
| Klaes | Albert W | SSG | 01/05/69 | 01/01/70 | 05H4P | @C-4 | ||
| Roney | Jerry T | SSG | 02/01/69 | 12/29/69 | 05H2S | @C-4 | ||
| Diamondstein | Bert M | SSG | 04/11/69 | 04/03/70 | @C-4 | |||
| Touchton | Raymond J | SSG | 04/30/69 | 08/21/69 | 05H | 400S @C-4 | ||
| Seal | Douglas C | SSG | 07/30/69 | 07/28/70 | @C-4 | Y | ||
| Van Hook | Charles B | SFC | 09/22/69 | 09/21/70 | 05D4S | @C-4 | ||
| Stebbins | Donald A | SFC | 12/05/69 | 05/04/70 | @C-4 | Y | ||
| Torrey | Henry A | SSG | 12/01/69 | 11/25/70 | 05H4S | @C-4 | ||
| Lamberty | Gary F | SP5 | 06/01/70 | 08/01/70 | 05G2S29 | @C-4 | Y | |
| Semmler | James W | SSG | 10/15/67 | 11/05/68 | 05H2P | @C-4 & Dalat & A-233 | Y | |
| Quinn | Duane E | SSG | 05/29/69 | 05/22/70 | 05H4S | @B-43 & Courier | ||
| McSmith | William D | Jr | SP5 | 06/01/70 | 12/01/70 | 05H2P | @B-43 | Y |
| Lamberty | Gary F | SP5 | 08/01/70 | 10/06/70 | 05G2S29 | @B-43 | Y | |
| Shaffer | Lawrence R | SGT | 12/25/70 | 01/31/71 | 51H4P | @B-43 | ||
| Dake | Leroy W | SSG | 09/15/66 | 09/14/67 | @A-412 | |||
| OTHER | ||||||||
| Olds | William V | SSG | 09/18/67 | 09/14/68 | 98C4P68 | @CLD | Y | |
| Graham | John W | III | SP6 | 10/01/67 | 09/29/68 | 98C3P | @CLD | Y |
| Keith | Edward F | SSG | 07/25/69 | 07/20/70 | 98C4S | @B-52 | ||
| Place | Guy R | II | SSG | 08/02/70 | 12/15/70 | 05H4S | @B-55 | Y |
| SPECIFIC ASSIGNMENT UNKNOWN | ||||||||
| Rearick | Derdil E | SFC | 06/01/67 | VNJW | ||||
| Johnston | Clifford W | SP5 | 08/23/66 | 09/09/68 | 05D3S | |||
| Gannon | Joseph L | PFC | 09/15/66 | |||||
| Garcia | Robert | Jr | SP5 | 09/15/66 | 09/14/67 | |||
| May | John H | SP5 | 09/15/66 | 06/11/67 | ||||
| Grady | Michael A | SSG | 09/15/66 | 09/14/67 | ||||
| Jensen | Michael J | SP5 | 09/15/66 | |||||
| Young | Philip B | SSG | 09/15/66 | 09/14/67 | ||||
| Higbee | Gary B | SP4 | 09/15/66 | 09/30/67 | 33Z4S73 | |||
| Fauber | Albert M | SFC | 09/15/66 | 09/14/67 | ||||
| Brock | Jerry L | SP5 | 09/15/66 | |||||
| Oliver | Jack D | Jr | SP5 | 09/15/66 | 09/14/67 | |||
| Coyle | Dennis J | SSG | 09/15/66 | 09/27/67 | 05H4S80 | |||
| Bunch | George R | SSG | 09/15/66 | two tours | Y | |||
| Edwards | Duane L | SSG | 09/15/66 | two tours | ||||
| Hickerson | David C | SP4 | 09/28/66 | 08/27/68 | 05H2S68 | two tours | ||
| Criess | Lewis D | SSG | 09/28/66 | 04/01/68 | 05H4S68 | @A- | ||
| Shafer | George R | Jr | SSG | 11/01/66 | 09/01/67 | 05D4S | ||
| Downes | Arthur M | III | SP4 | 01/01/67 | RPTD ? DEC | D | ||
| Hopkins | Joel H | SSG | 04/10/66 | 11/11/66 | 05H4S | 400S @? | Y | |
| Brouillette | Douglas | SSG | 01/25/67 | 01/25/68 | 05G4P | Y | ||
| Toten | William L | SSG | 08/23/67 | 08/23/68 | 05D4S69 | |||
| Spear | Richard B | SP4 | 06/01/67 | |||||
| McBee | Marion R | SP5 | 09/25/67 | 09/25/68 | 98G2P80 | |||
| Markert | Bruce E | SSG | 08/14/67 | 08/01/68 | 98C4S | Y | ||
| Chestnut | James A | SP5 | 08/19/67 | 08/18/68 | 05H2P | |||
| McGregor | Andrew | SSG | 08/20/67 | 08/14/68 | 05D4P68 | @A- | ||
| Holzer | Robert M | SSG | 08/21/67 | 08/19/68 | 05H4S68 | D | ||
| Palmer | Raymond E | SSG | 09/10/67 | 09/09/68 | 05D4S73 | & tdy 66 | ||
| Rediger | James M | SP5 | 09/10/67 | 09/08/68 | 98G2P80 | |||
| Lamm | Dennis R | SFC | 09/22/67 | 09/21/68 | 05H4P | |||
| Knight | Marvin L | Jr | SSG | 10/05/67 | 07/23/70 | 05G4P | ||
| Torrey | Henry A | SSG | 11/28/67 | 12/12/68 | 05H4S | |||
| Shafer | George R | Jr | SSG | 12/01/67 | 10/27/68 | 05D4S | ||
| Parker | Charles O | SGT | 01/01/68 | 08/12/68 | 98C | |||
| Bowman | Wendell J | SSG | 01/01/68 | 05H4P | ||||
| Perdue | Robert C | SSG | 01/01/68 | |||||
| Fuller | James B | SSG | 01/25/68 | 01/22/69 | 05D4S | |||
| Hill | Terry L | SSG | 03/06/68 | 10/22/69 | ||||
| Fuller | Billy F | SGT | 04/23/68 | 10/23/68 | 400S | |||
| Champoux | George R | SFC | 04/23/68 | 10/23/68 | 400S | |||
| Keeney | Vincent D | SGT | 04/23/68 | 10/23/68 | 400S | |||
| O'Rourke | Timothy M | SGT | 04/23/68 | 10/23/68 | 400S | |||
| Seal | Douglas C | SGT | 04/23/68 | 10/23/68 | 400S | |||
| Muniz | Jose L | SGT | 04/23/68 | 10/23/68 | 400S | |||
| Worley | Thomas H | SGT | 05/15/68 | 05/14/69 | ||||
| Tomczak | Thomas J | SGT | 05/23/68 | 07/23/68 | 05H | 400S | ||
| Watson | Glenn R | SP5 | 06/01/68 | 05/23/69 | 05H | |||
| Miller | Charles N | SP5 | 06/30/68 | 06/29/69 | ||||
| Stephenson | James V | SSG | 07/15/68 | 02/14/69 | ||||
| Hiett | Eddie H | SFC | 08/26/68 | 03/31/70 | ||||
| Hembree | Edward J | SSG | 09/16/68 | 07/15/69 | ||||
| Hatton | Robert F | SP4 | 09/23/68 | 07/01/69 | 98C2P | |||
| Edwards | James M | SSG | 10/01/68 | 12/05/69 | ||||
| Leigh | David L | SP5 | 10/20/68 | 10/12/70 | 98C2P | |||
| Hickerson | David C | SSG | 12/04/68 | 07/03/69 | ||||
| Hinzman | Harold R | SFC | 01/01/69 | |||||
| Bunch | George R | SSG | 02/01/69 | 01/31/70 | ||||
| Altheide | Richard S | SSG | 02/08/69 | 09/07/70 | 05H4P27 | |||
| Fox | William C | SSG | 02/13/69 | 02/12/70 | ||||
| Parker | Charles O | SSG | 03/01/69 | 02/05/70 | 98C | |||
| Cappiello | Joseph L | Jr | SSG | 03/25/69 | 03/24/70 | 05H | ||
| Baird | Norman T S | Jr | SP5 | 04/30/69 | 11/01/69 | 05H2L | 400S | |
| Carmichael | Barry T | SSG | 05/22/69 | 05/21/70 | ||||
| O'Rourke | Timothy M | SSG | 06/08/69 | 06/03/70 | ||||
| Miller | Charles N | SSG | 06/30/69 | 02/03/70 | ||||
| Fithen | Ronald H | SSG | 07/03/69 | 06/01/70 | ||||
| Gray | Albert L | SP5 | 07/21/69 | 07/20/70 | ||||
| McMillan | Charles H | SP5 | 08/21/69 | 08/20/70 | ||||
| Hatton | Robert F | SP5 | 09/18/69 | 10/12/70 | 98C2P | |||
| Salak | Thomas B | SFC | 09/23/69 | 09/22/70 | 98C4S | |||
| Hinsley | Robert | SP5 | 09/28/69 | 09/27/70 | 98C2P | |||
| Smith | Donald R | SSG | 12/18/69 | 11/30/70 | 05D4H | |||
| Robbins | David W | SP5 | 12/22/69 | 11/30/70 | 05H2P | |||
| Murakami | Larry G | SP5 | 01/01/70 | 12/01/70 | 05H2P | |||
| Smith | Dennie E | SP4 | 01/01/70 | 08/01/70 | ||||
| Baird | Norman T S | Jr | SP5 | 03/17/70 | 12/31/70 | 05H2L | ||
| Wilson | Damian P | SFC | 07/16/70 | 12/15/70 | 05H4S27 | |||
| Stevenson | Milton T | SSG | 11/30/70 | 12/15/70 | 05D4S | |||
Page last modified:
Tuesday February 20, 2007. |
||||||||
[footer.htm]